| Issue | Mintage | Why it matters |
|---|---|---|
| 1889-CC Morgan Dollar | 350,000 | The key Carson City date |
| 1893-S Morgan Dollar | 100,000 | THE key - lowest circulation mintage of any Morgan |
| 1894 Morgan Dollar | 110,000 | Second-lowest circulation mintage |
| 1895 Morgan Dollar | 880 | The King of the Morgans - no circulation strikes known |
| 1879-CC Morgan Dollar | 756,000 | Second-scarcest CC date |
| 1885-CC Morgan Dollar | 228,000 | Lowest-mintage CC date and the final coin struck before the Carson City Mint closed in November 1885 |
| 1893-O Morgan Dollar | 300,000 | Lowest New Orleans mintage in the series |
| 1903-O Morgan Dollar | 4,450,000 | The great pre-1962 rarity made common overnight by the Treasury bag release - the hoard story date |
| 1922 Peace Dollar (High Relief) | 35,401 | 35,401 struck in the original high relief before the design was lowered - nearly all were melted and only a handful of survivors are known |
| 1928 Peace Dollar | 360,649 | THE key date - the Pittman Act replacement quota was met and Philadelphia's output stopped at 360,649, the lowest circulation mintage of the series |
| 1934-S Peace Dollar | 1,011,000 | The condition key of the series - a modest mintage that went almost entirely into circulation, making mint state examples the great Peace dollar prize |
| 1964-D Peace Dollar | 316,076 | The ghost of the series - 316,076 were struck at Denver in 1965 bearing a 1964 date, then Congress rescinded the authorization and every coin was ordered melted |
| 1927-D Peace Dollar | 1,268,900 | The lowest-mintage Denver issue of the series |
| 1927-S Peace Dollar | 866,000 | The lowest-mintage San Francisco issue of the series |
The record fills in one series at a time. Greyed series are on the checklist.
| Coin | Pure silver (troy oz) |
|---|---|
| Morgan / Peace Dollar | 0.7734 |
| Washington Quarter (pre-1965) | 0.1808 |
| Roosevelt Dime (pre-1965) | 0.0723 |
| Canadian Dollar (1935–1967) | 0.6000 |
We publish the silver content, not the melt value — multiply by today’s spot price yourself. The ounces never change; the price does.
MintageRecord is an encyclopedia of what government mints actually struck: the mintage figures, specifications, and the stories that make certain issues matter. No prices, no population snapshots, no listings feed — those change by the hour and belong elsewhere. Mintages are permanent public record, and a page written here is meant to read the same in ten years.