Every date-and-mintmark issue of the Peace dollar, with its recorded mintage. Designed by Anthony de Francisci to mark the end of the First World War, first struck December 28, 1921, and the last United States silver dollar made for circulation.
| Issue | Mint | Mintage |
|---|---|---|
| 1921 Peace DollarSEMI-KEY | Philadelphia | 1,006,473 |
| 1922 Peace Dollar | Philadelphia | 51,737,000 |
| 1922 Peace Dollar (High Relief)KEY | Philadelphia | 35,401 |
| 1922-S Peace Dollar | San Francisco | 17,475,000 |
| 1922-D Peace Dollar | Denver | 15,063,000 |
| 1923 Peace Dollar | Philadelphia | 30,800,000 |
| 1923-S Peace DollarCONDITION RARITY | San Francisco | 19,020,000 |
| 1923-D Peace Dollar | Denver | 6,811,000 |
| 1924 Peace Dollar | Philadelphia | 11,811,000 |
| 1924-S Peace DollarCONDITION RARITY | San Francisco | 1,728,000 |
| 1925 Peace Dollar | Philadelphia | 10,198,000 |
| 1925-S Peace DollarCONDITION RARITY | San Francisco | 1,610,000 |
| 1926 Peace Dollar | Philadelphia | 1,939,000 |
| 1926-S Peace Dollar | San Francisco | 6,980,000 |
| 1926-D Peace Dollar | Denver | 2,348,700 |
| 1927 Peace DollarSEMI-KEY | Philadelphia | 848,000 |
| 1927-S Peace DollarSEMI-KEY | San Francisco | 866,000 |
| 1927-D Peace DollarSEMI-KEY | Denver | 1,268,900 |
| 1928 Peace DollarKEY | Philadelphia | 360,649 |
| 1928-S Peace DollarCONDITION RARITY | San Francisco | 1,632,000 |
| 1934 Peace Dollar | Philadelphia | 954,057 |
| 1934-S Peace DollarKEY | San Francisco | 1,011,000 |
| 1934-D Peace Dollar | Denver | 1,569,500 |
| 1935 Peace Dollar | Philadelphia | 1,576,000 |
| 1935-S Peace Dollar | San Francisco | 1,964,000 |
| 1964-D Peace DollarKEY | Denver | 316,076 † |
† struck but never issued; the entire mintage is recorded as melted.